I. Presenter
Registration & Payment | Student | Lecturer/Postgrad Student | Public and Researcher | |||
Domestic | International | Domestic | International | Domestic | International | |
(IDR) | (USD) | (IDR) | (USD) | (IDR) | (USD) | |
250000 | 70 | 350000 | 80 | 350000 | 80 | |
After July 16, 2016 | 350000 | 80 | 450000 | 100 | 450000 | 100 |
II. Participants
Registration & Payment | Student | Lecturer/Postgrad Student/Public and Researcher | ||
Domestic | International | Domestic | International | |
(IDR) | (USD) | (IDR) | (USD) | |
150000 | 30 | 250000 | 50 | |
After July 16, 2016 | 250000 | 40 | 350000 | 60 |
III. Poster
Student/Lecturer/Postgrad Student | Public and Researcher | ||
Domestic | International | Domestic | International |
(IDR) | (USD) | (IDR) | (USD) |
250000 | 40 | 350000 | 60 |
Full payment of fees is required prior to the Conference. Payment can be made via electronic/Bank Transfer to
Account Name : YENI MAULIDAH MUFLIHAH
Account Number : 8123180825
Name of Bank : BNI
Branch : Kantor Cabang Jember, Indonesia
Swift Code : BNINIDJA
As soon as payment is made, please Upload the copy of the receipt/proof of payment to :
– Proof of Payment Presenter